19-year-old Mustafizur Rahman played a key role in Bangladesh's first-ever ODI series win over India to claim the top spot in the MVP rankings for the series. Srinivas Bhogle and Purnendu Maji present the details
After his phenomenal bowling performance, -- 13 wickets at an economy rate of 5.1 -- which proved vital in Bangladesh's first ever ODI series win over India, it is not a surprise thatMustafizur Rahman is the most valuable player (MVP) of the three-match series.
The left-arm pacer took top spot with a staggering MVPI of 331 'runs', over 100 'runs' more than the next best Suresh Raina.
The most valuable player index (MVPI) formula picks out batsmen who score a lot of runs at a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take the most catches or participate in run outs. MVPI expresses a player’s overall batting + bowling + fielding performance in terms of a 'run equivalent'.
Most valuable players in the Bangladesh-India
Runs (scored) ' No of 4s ' No of 6s ' Strike rate ' W: Wickets taken ' Eco: Economy rate ' ' Catches, stumpings ' Run outs participated ' M: Matches played ' MVPI: Most valuable player index = sum of batting, bowling and fielding points '*Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal. series (June 18-24, 2015):
The left-arm pacer took top spot with a staggering MVPI of 331 'runs', over 100 'runs' more than the next best Suresh Raina.
The most valuable player index (MVPI) formula picks out batsmen who score a lot of runs at a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take the most catches or participate in run outs. MVPI expresses a player’s overall batting + bowling + fielding performance in terms of a 'run equivalent'.
Most valuable players in the Bangladesh-India
Rank | Player | Team | Runs | 4s | 6s | Str Rate | W | Eco | Ct St | Run Outs | M | MVPI |
1 | Mustafizur Rahman | BAN | 9 | 1 | 0 | 52.9 | 13 | 5.1 | 1 | 0 | 3 | 331 |
2 | Suresh Raina | IND | 112 | 7 | 4 | 96.6 | 3 | 5 | 0 | 1 | 3 | 228 |
3 | Shakib Al Hasan | BAN | 123 | 10 | 0 | 81.5 | 3 | 4.1 | 0 | 0 | 3 | 216 |
4 | Ravichandran Ashwin | IND | 4 | 0 | 0 | 36.4 | 6 | 3.9 | 1 | 0 | 3 | 186 |
5 | Shikhar Dhawan | IND | 158 | 20 | 0 | 92.4 | 0 | - | 1 | 0 | 3 | 179 |
6 | Nasir Hossain | BAN | 66 | 6 | 1 | 115.8 | 2 | 4 | 3 | 0 | 3 | 172 |
7 | Soumya Sarkar | BAN | 128 | 15 | 4 | 105.8 | 0 | - | 2 | 0 | 3 | 165 |
8 | MS Dhoni | IND | 121 | 9 | 1 | 76.1 | 0 | - | 2 | 0.5 | 3 | 132 |
9 | Sabbir Rahman | BAN | 106 | 14 | 1 | 101 | 0 | - | 1 | 0 | 3 | 130 |
10 | Rohit Sharma | IND | 92 | 6 | 2 | 92.9 | 0 | - | 3 | 0.5 | 3 | 129 |
11 | Litton Das | BAN | 78 | 8 | 0 | 75 | 0 | - | 6 | 0 | 3 | 99 |
12 | Mashrafe Mortaza | BAN | 21 | 3 | 0 | 77.8 | 4 | 6.1 | 1 | 0 | 3 | 96 |
13 | Mushfiqur Rahim | BAN | 69 | 4 | 2 | 83.1 | 0 | - | 5 | 0 | 3 | 94 |
14 | Dhawal Kulkarni | IND | 2 | 0 | 0 | 100 | 3 | 5.1 | 1 | 0 | 2 | 81 |
16 | Tamim Iqbal | BAN | 78 | 11 | 1 | 85.7 | 0 | - | 0 | 0 | 3 | 80 |
15 | Ambati Rayudu | IND | 44 | 3 | 0 | 84.6 | 1 | 2.5 | 1 | 0 | 2 | 80 |
17 | Ravindra Jadeja | IND | 51 | 3 | 0 | 75 | 1 | 5.1 | 2 | 0 | 2 | 79 |
18 | Bhuvneshwar Kumar | IND | 28 | 2 | 1 | 90.3 | 2 | 5.8 | 0 | 0 | 2 | 71 |
19 | Axar Patel | IND | 10 | 0 | 1 | 166.7 | 2 | 5.8 | 1 | 0 | 2 | 58 |
20 | Taskin Ahmed | BAN | 2 | 0 | 0 | 40 | 2 | 4.5 | 0 | 0 | 2 | 55 |
21 | Virat Kohli | IND | 49 | 4 | 1 | 74.2 | 0 | 6 | 1 | 0 | 3 | 46 |
22 | Stuart Binny | IND | 17 | 2 | 0 | 154.5 | 1 | 6.8 | 0 | 0 | 1 | 39 |
23 | Rubel Hossain | BAN | 6 | 1 | 0 | 54.5 | 2 | 6.2 | 0 | 0 | 3 | 26 |
24 | Umesh Yadav | IND | 2 | 0 | 0 | 18.2 | 2 | 7.6 | 0 | 0 | 2 | 14 |
25 | Mohit Sharma | IND | 11 | 2 | 0 | 57.9 | 1 | 11.4 | 1 | 0 | 1 | 7 |
26 | Ajinkya Rahane | IND | 9 | 1 | 0 | 36 | 0 | - | 0 | 0 | 1 | -3 |
27 | Arafat Sunny | BAN | 14 | 1 | 0 | 35 | 0 | 7 | 0 | 0 | 1 | -17 |
No comments:
Post a Comment