List of Asian countries by population
Rank | Country (or dependent territory) | July 1, 2015 projection | % of pop. | Average relative annual growth (%) | Average absolute annual growth | Estimated doubling time (Years) | Alternative figure | Date | Source |
---|---|---|---|---|---|---|---|---|---|
1 | China | 1,370,793,000 | 31.35 | 0.49 | 6,730,000 | 141 | 1,370,010,000 | May 24, 2015 | Official population clock |
2 | India | 1,299,499,000 | 29.72 | 1.64 | 20,998,000 | 43 | 1,210,854,977 | March 1, 2011 | Final 2011 census result |
3 | Indonesia | 255,462,000 | 5.84 | 1.41 | 3,549,000 | 50 | 255,461,700 | 2015 | Official estimate |
4 | Pakistan | 191,785,000 | 4.39 | 2.00 | 3,765,000 | 35 | 190,256,000 | May 24, 2015 | Official population clock |
5 | Bangladesh | 158,762,000 | 3.63 | 1.37 | 2,139,000 | 51 | 158,563,000 | May 24, 2015 | Official population clock |
6 | Japan | 126,806,000 | 2.90 | -0.35 | -445,000 | - | 126,880,000 | May 1, 2015 | Monthly official estimate |
7 | Philippines | 102,965,000 | 2.36 | 2.13 | 2,147,000 | 33 | 102,965,300 | 2015 | Official estimate |
8 | Vietnam | 91,812,000 | 2.10 | 1.16 | 1,057,000 | 60 | 90,493,352 | April 1, 2014 | Official estimate |
9 | Iran | 78,778,000 | 1.80 | 1.29 | 1,001,000 | 54 | 78,369,000 | May 24, 2015 | Official population clock |
10 | Turkey | 78,214,000 | 1.79 | 1.34 | 1,035,000 | 52 | 77,695,904 | December 31, 2014 | Official estimate |
11 | Thailand | 68,387,000 | 1.56 | 0.76 | 517,000 | 91 | 65,926,261 | September 1, 2010 | 2010 census result |
12 | Burma | 52,187,000 | 1.19 | 1.22 | 628,000 | 57 | 51,419,420 | March 29, 2014 | Preliminary 2014 census result |
13 | South Korea | 50,617,000 | 1.16 | 0.38 | 193,000 | 181 | 50,617,045 | 2015 | Official estimate |
14 | Iraq | 36,575,000 | 0.84 | 2.90 | 1,030,000 | 24 | 36,575,000 | 2015 | Official estimate |
15 | Saudi Arabia | 31,521,000 | 0.72 | 2.44 | 751,000 | 29 | 31,521,418 | 2015 | Official estimate |
16 | Uzbekistan | 31,255,000 | 0.71 | 1.67 | 512,000 | 42 | 30,492,800 | January 1, 2014 | Official estimate |
17 | Malaysia | 30,535,000 | 0.70 | 1.51 | 455,000 | 46 | 30,468,000 | May 24, 2015 | Official population clock |
18 | Nepal | 28,038,000 | 0.64 | 1.42 | 392,000 | 49 | 28,037,904 | 2015 | Official estimate |
19 | Afghanistan | 26,849,000 | 0.61 | 1.87 | 494,000 | 37 | 27,101,365 | January 1, 2016 | Official estimate |
20 | Yemen | 26,745,000 | 0.61 | 2.95 | 766,000 | 24 | 25,235,079 | 2013 | Official estimate |
21 | North Korea | 25,863,000 | 0.59 | 1.08 | 277,000 | 64 | 24,052,231 | October 1, 2008 | Final 2008 census result |
22 | Taiwan[5] | 23,466,000 | 0.54 | 0.35 | 82,000 | 198 | 23,452,387 | April 30, 2015 | Monthly official estimate |
23 | Syria | 23,270,000 | 0.53 | 2.45 | 557,000 | 29 | 21,377,000 | December 31, 2011 | Official estimate |
24 | Sri Lanka | 20,869,000 | 0.48 | 0.94 | 194,000 | 74 | 20,675,000 | July 1, 2014 | Official estimate |
25 | Kazakhstan | 17,543,000 | 0.40 | 1.45 | 251,000 | 48 | 17,458,500 | March 1, 2015 | Monthly official estimate |
26 | Cambodia | 15,040,000 | 0.34 | 1.59 | 236,000 | 44 | 13,395,682 | March 3, 2008 | Final 2008 census result |
27 | Azerbaijan | 9,651,000 | 0.22 | 1.23 | 117,000 | 57 | 9,593,000 | January 1, 2015 | Official estimate |
28 | United Arab Emirates | 8,933,000 | 0.20 | 1.57 | 138,000 | 45 | 8,264,070 | 2010 | Official estimate |
29 | Tajikistan | 8,451,000 | 0.19 | 2.35 | 194,000 | 30 | 8,354,000 | January 1, 2015 | Official estimate |
30 | Israel | 8,373,000 | 0.19 | 1.89 | 155,000 | 37 | 8,334,000 | March 31, 2015 | Monthly official estimate |
31 | Hong Kong(China)[6] | 7,286,000 | 0.17 | 0.61 | 44,000 | 114 | 7,264,100 | December 31, 2014 | Official estimate |
32 | Jordan | 6,837,000 | 0.16 | 2.75 | 183,000 | 26 | 6,388,000 | 2012 | Official estimate |
33 | Laos | 6,802,000 | 0.16 | 1.63 | 109,000 | 43 | 6,802,000 | 2015 | Official estimate |
34 | Kyrgyzstan | 5,943,000 | 0.14 | 1.64 | 96,000 | 43 | 5,895,100 | January 1, 2015 | Official estimate |
35 | Singapore | 5,541,000 | 0.13 | 1.30 | 71,000 | 54 | 5,469,700 | July 1, 2014 | Official estimate |
36 | Turkmenistan | 4,902,000 | 0.11 | 1.24 | 60,000 | 56 | 4,751,120 | December 26, 2012 | 2012 census result |
37 | Palestine[7] | 4,683,000 | 0.11 | 2.92 | 133,000 | 24 | 4,550,368 | 2014 | Official estimate |
38 | Lebanon | 4,288,000 | 0.10 | 1.78 | 75,000 | 39 | 3,759,100 | 2007 | Official estimate |
39 | Oman | 4,211,000 | 0.10 | 5.20 | 208,000 | 14 | 4,186,718 | May 20, 2015 | Official estimate |
40 | Kuwait | 4,161,000 | 0.10 | 3.00 | 121,000 | 23 | 4,039,445 | June 30, 2014 | Official estimate |
41 | Georgia | 3,730,000 | 0.09 | 0.03 | 1,000 | 2,585 | 3,729,500 | January 1, 2015 | Official estimate |
42 | Mongolia | 3,029,000 | 0.07 | 2.19 | 65,000 | 32 | 3,021,100 | May 24, 2015 | Official population clock |
43 | Armenia | 3,007,000 | 0.07 | -0.03 | -1,000 | - | 3,006,800 | April 30, 2015 | Monthly official estimate |
44 | Qatar | 2,368,000 | 0.05 | 6.57 | 146,000 | 11 | 2,342,725 | April 30, 2015 | Monthly official estimate |
45 | Bahrain | 1,781,000 | 0.04 | 7.35 | 122,000 | 10 | 1,234,571 | April 27, 2010 | Final 2010 census result |
46 | Timor-Leste | 1,245,000 | 0.03 | 2.72 | 33,000 | 26 | 1,212,107 | 2014 | Official estimate |
47 | Cyprus | 876,000 | 0.02 | 0.46 | 4,000 | 151 | 865,900 | December 31, 2012 | Official estimate |
48 | Bhutan | 760,000 | 0.02 | 1.74 | 13,000 | 40 | 761,480 | May 24, 2015 | Official population clock |
49 | Macau(China)[8] | 647,000 | 0.01 | 4.19 | 26,000 | 17 | 640,700 | March 31, 2015 | Official estimate |
50 | Brunei | 421,000 | 0.01 | 1.69 | 7,000 | 41 | 393,162 | June 20, 2011 | Preliminary 2011 census result |
51 | Maldives | 345,000 | 0.01 | 1.47 | 5,000 | 47 | 341,256 | September 20, 2014 | Preliminary 2014 census result |
Total | 4,371,907,000 | 100.00 | 1.19 | 51,436,000 | 59 |
No comments:
Post a Comment